1910 Federal Census Mayes County, Oklahoma (ED 84: Page 1 of 4)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 84)
____________________________________________________________________________

---
Year: 1910   State: Oklahoma   County: Mayes   ED: 84    Sheet No: 112B
Reel No: T624-1262   SD: 3   Division: Center Township   Page No: 1A
Enumerated on: April 15, 1910 by: Jacob D. Cox  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un m | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
   1 |              |     1     1 | Cox             Jacob D.        | Head            | M W      32 M  9       | Arkansas       Ohio           Missouri       |        | English | Laborer         odd jobs         W   |    0 | X X X | R   H    2 |       | C200 | Last columns: 1-0-0      Handwritten Page # 2751
   2 |              |     1     1 | Cox             Nora M.         | Wife            | F W      26 M  9  5  3 | Missouri       Ohio           Missouri       |        | English | None                                 |      | X X   |            |       | C200 | 
   3 |              |     1     1 | Cox             Samuel F.       | Son             | M W       8 S          | Arkansas       Arkansas       Missouri       |        | English | None                                 |      |     X |            |       | C200 | 
   4 |              |     1     1 | Cox             Iva M.          | Daughter        | F W       6 S          | Oklahoma       Arkansas       Missouri       |        |         | None                                 |      |       |            |       | C200 | 
   5 |              |     1     1 | Cox             Cora B          | Daughter        | F W       3 S          | Arkansas       Arkansas       Missouri       |        |         | None                                 |      |       |            |       | C200 | 
   6 |              |     2     2 | Small           Peter           | Head            | M W      28 M  3       | Kansas         Kansas         Kansas         |        | English | Farmer                           OA  |    0 | X X X | R   F    2 |       | S540 | Last 3 columns: 0-0-0
   7 |              |     2     2 | Small           Bertha          | Wife            | F W      22 M  3  2  1 | Oklahoma       Tennessee      Missouri       |        | English | None                                 |      | X X   |            |       | S540 | 
   8 |              |     2     2 | Small           James E         | Son             | M W       1 S          | Oklahoma       Kansas         Oklahoma       |        |         | None                                 |      |       |            |       | S540 | 
   9 |              |     3     3 | Green           Gobe F.         | Head            | M W      34 M 10       | Kentucky       Kentucky       Kentucky       |        | English | Farmer          General farm     OA  |    0 | X X X | O F F    3 |       | G650 | 
  10 |              |     3     3 | Green           Nora B.         | Wife            | F W      26 M 10  5  3 | Oklahoma       Georgia        Georgia        |        | English | None                                 |      |       |            |       | G650 | 
  11 |              |     3     3 | Green           Lewis F.        | Son             | M W       8 S          | Oklahoma       Kentucky       Oklahoma       |        |         | None                                 |      |     X |            |       | G650 | 
  12 |              |     3     3 | Green           Tedie J.        | Son             | M W       2 S          | Oklahoma       Kentucky       Oklahoma       |        |         | None                                 |      |       |            |       | G650 | 
  13 |              |     3     3 | Green           Evert           | Son             | M W    3/12 S          | Oklahoma       Kentucky       Oklahoma       |        |         | None                                 |      |       |            |       | G650 | 
  14 |              |     4     4 | Turner          James L.        | Head            | M W      33 M 12       | Arkansas       Tennessee      Tennessee      |        | English | Farmer          General farm     Emp |      | X X X | R   F    5 |       | T656 | 
  15 |              |     4     4 | Turner          Ada A.          | Wife            | F W      30 M 12  0  0 | Tennessee      Tennessee      Tennessee      |        | English | None                                 |      | X X   |            |       | T656 | 
  16 |              |     4     4 | Turner          David           | Nephew          | M W      16 S          | Arkansas       Tennessee      Illinois       |        | English | Laborer         Home farm        W   |    0 | X X X |            |       | T656 | 
  17 |              |     4     4 | Turner          Lewis           | Nephew          | M W      13 S          | Colorado       Tennessee      Illinois       |        | English | None                                 |      | X X X |            |       | T656 | 
  18 |              |     4     4 | Turner          Philip M.       | Nephew          | M W       9 S          | Colorado       Tennessee      Illinois       |        | English | None                                 |      | X X X |            |       | T656 | 
  19 |              |     4     4 | Turner          Andrew J.       | Nephew          | M W       7 S          | Arkansas       Tennessee      Illinois       |        |         | None                                 |      |     X |            |       | T656 | 
  20 |              |     5     5 | Yonger          Thomas M.       | Head            | M W      53 M 33       | Arkansas       Kentucky       Tennessee      |        | English | Farmer          General farm     Emp |      | X X X | R   F    6 |       | Y526 | 
  21 |              |     5     5 | Yonger          Sarah E.        | Wife            | F W      48 M 33 12 10 | Arkansas       Kentucky       Tennessee      |        | English | None                                 |      | X X   |            |       | Y526 | 
  22 |              |     5     5 | Yonger          Hamforde        | Son             | M W      24 S          | Arkansas       Arkansas       Arkansas       |        | English | Laborer         Home farm        W   |      | X X   |            |       | Y526 | 
  23 |              |     5     5 | Yonger          Netie E.        | Daughter        | F W      20 S          | Arkansas       Arkansas       Arkansas       |        | English | None                                 |      | X X X |            |       | Y526 | 
  24 |              |     5     5 | Yonger          Alfred          | Son             | M W      15 S          | Arkansas       Arkansas       Arkansas       |        | English | Laborer         Home farm        W   |      | X X X |            |       | Y526 | 
  25 |              |     5     5 | Yonger          Nevie A.        | Daughter        | F W      13 S          | Arkansas       Arkansas       Arkansas       |        | English | None                                 |      | X X X |            |       | Y526 | 
  26 |              |     5     5 | Yonger          Essie           | Daughter        | F W      11 S          | Arkansas       Arkansas       Arkansas       |        | English | None                                 |      | X X X |            |       | Y526 | 
  27 |              |     5     5 | Yonger          Sherman         | Son             | M W       8 S          | Arkansas       Arkansas       Arkansas       |        | English | None                                 |      | X X   |            |       | Y526 | 
  28 |              |     6     6 | Yonger          Fancher         | Head            | M W      31 M  8       | Arkansas       Arkansas       Arkansas       |        | English | School          Teacher          W   |      | X X X | R   H      |       | Y526 | 
  29 |              |     6     6 | Yonger          Viola E         | Wife            | F W      29 M  8  5  4 | Arkansas       Arkansas       Arkansas       |        | English | None                                 |      | X X   |            |       | Y526 | 
  30 |              |     6     6 | Yonger          Nora            | Daughter        | F W       6 S          | Arkansas       Arkansas       Arkansas       |        |         | None                                 |      |       |            |       | Y526 | 
  31 |              |     6     6 | Yonger          Bulah           | Daughter        | F W       4 S          | Arkansas       Arkansas       Arkansas       |        |         | None                                 |      |       |            |       | Y526 | 
  32 |              |     6     6 | Yonger          Bertha          | Daughter        | F W       3 S          | Arkansas       Arkansas       Arkansas       |        |         | None                                 |      |       |            |       | Y526 | 
  33 |              |     6     6 | Yonger          Luther          | Son             | M W   10/12 S          | Oklahoma       Arkansas       Arkansas       |        |         | None                                 |      |       |            |       | Y526 | 
  34 |              |     6     6 | Lock            Lewis           | Hired man       | M W      17 S          | Kentucky       Kentucky       Kentucky       |        | English | Laborer         Working out      W   |    0 | X X X |          2 |       | L200 | Last 3 columns: 1-0-0
  35 |              |     7     7 | Dial            Newton          | Head            | M W      29 M  6       | Oklahoma       Oklahoma       Oklahoma       |        | English | Laborer         farm             W   |    8 |     X | R   H      |       | D400 | 
  36 |              |     7     7 | Dial            Maud            | Wife            | F W      21 M  6  2  2 | Oklahoma       Missouri       Arkansas       |        | English | None                                 |      | X X   |            |       | D400 | 
  37 |              |     7     7 | Dial            Isac            | Son             | M W       5 S          | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                 |      |       |            |       | D400 | 
  38 |              |     7     7 | Dial            Hattie          | Daughter        | F W       2 S          | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                 |      |       |            |       | D400 | 
  39 |              |     8     8 | Turner          Charles F.      | Head            | M W      34 M  6       | Arkansas       Tennessee      Tennessee      |        | English | Farmer          General farm     Emp |      | X X X | O F F    7 |       | T656 | 
  40 |              |     8     8 | Turner          Susie           | Wife            | F W      28 M  6  4  4 | Missouri       Missouri       Missouri       |        | English | None                                 |      | X X   |            |       | T656 | 
  41 |              |     8     8 | Turner          Idia            | Daughter        | F W      13 S          | Arkansas       Arkansas       Arkansas       |        | English | None                                 |      | X X X |            |       | T656 | 
  42 |              |     8     8 | Turner          Annie           | Daughter        | F W       5 S          | Oklahoma       Arkansas       Missouri       |        |         | None                                 |      |       |            |       | T656 | 
  43 |              |     8     8 | Turner          Calvin          | Son             | M W       4 S          | Oklahoma       Arkansas       Missouri       |        |         | None                                 |      |       |            |       | T656 | 
  44 |              |     8     8 | Turner          Bessie          | Daughter        | F W       3 S          | Oklahoma       Arkansas       Missouri       |        |         | None                                 |      |       |            |       | T656 | 
  45 |              |     8     8 | Turner          Albert          | Son             | M W       1 S          | Oklahoma       Arkansas       Missouri       |        |         | None                                 |      |       |            |       | T656 | 
  46 |              |     8     8 | Simers          Claud           | Hired man       | M W      20 S          | Texas          Texas          Texas          |        | English | Laborer         farm             W   |    0 | X X   |            |       | S562 | 
  47 |              |     9     9 | Thompson        Lee             | Head            | M W      29 M          | Arkansas       Georgia        Arkansas       |        | English | Farmer          General farm     OA  |      | X X X | R   F    8 |       | T512 | 
  48 |              |     9     9 | Thompson        Cora            | Wife            | F W      26 M          | Oklahoma       Arkansas       Arkansas       |        | English | None                                 |      |       |            |       | T512 | 
  49 |              |     9     9 | Thompson        Emmit           | Son             | M W       6 S          | Oklahoma       Arkansas       Oklahoma       |        |         | None                                 |      |       |            |       | T512 | 
  50 |              |     7     7 | Thompson        Otis            | Son             | M W       4 S          | Oklahoma       Arkansas       Oklahoma       |        |         | None                                 |      |       |            |       | T512 | 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 84    Sheet No: 113A
Reel No: T624-1262   SD: 3   Division: Center Township   Page No: 1B
Enumerated on: April 15, 1910 by: Jacob D. Cox  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un m | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
  51 |              |     9     9 | Thompson        Horten          | Son             | M W       2 S          | Oklahoma       Arkansas       Oklahoma       |        |         |                                      |      |       |            |       | T512 | Handwritten Page # 2801
  52 |              |    10    10 | Anderson        James           | Head            | M W      38 D          | Oklahoma       Oklahoma       Oklahoma       |        | English | Farmer          General farm     OA  |    0 | X X   | R   F    9 |       | A536 | 
  53 |              |    10    10 | Taylor          Etta            | Housekeeper     | F W      38 W          | Missouri       Missouri       California     |        | English | Servant         Housekeeper      W   |    0 | X X   |            |       | T460 | 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 84    Sheet No: 113B
Reel No: T624-1262   SD: 3   Division: Center Township   Page No: 2A
Enumerated on: April 16, 1910 by: Jacob D. Cox  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un m | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
   1 |              |    11    11 | Prewett         Marey           | Head            | M W      48 W     6  5 | Missouri       Tennessee      Missouri       |        | English | None                                 |      |       |            |       | P630 | Handwritten Page # 2804
   2 |              |    11    11 | Prewett         Charlie         | Son             | M W      23 W          | Missouri       Indiana        Missouri       |        | English | Farmer          General farm     OA  |      | X X X | R   F   12 |       | P630 | 
   3 |              |    11    11 | Prewett         Hiram L.        | Son             | M W      20 S          | Missouri       Indiana        Missouri       |        | English | Laborer         Home farm        W   |      | X X X |            |       | P630 | 
   4 |              |    11    11 | Prewett         Lauria E.       | Daughter        | F W      18 S          | Missouri       Indiana        Missouri       |        | English | None                                 |      | X X X |            |       | P630 | 
   5 |              |    11    11 | Prewett         John D.         | Son             | M W      15 S          | Missouri       Indiana        Missouri       |        | English | Laborer         Home farm        Emp |    0 | X X X |            |       | P630 | 
   6 |              |    11    11 | Prewett         Marthey M.      | Grandaughter    | F W       1 S          | Missouri       Missouri       Missouri       |        |         | None                                 |      |       |            |       | P630 | 
   7 |              |    11    11 | Prewett         James           | Grandson        | M W    0\12 S          | Oklahoma       Missouri       Arkansas       |        |         | None                                 |      |       |            |       | P630 | 
   8 |              |    11    11 | Swearengin      James           | Hired man       | M W      24 S          | Oklahoma       Missouri       Missouri       |        | English | None            Working out      W   |    0 | X X   |          2 |       | S652 | Last 3 columns: 1-0-0
   9 |              |    12    12 | Bryant          Thomas P.       | Head            | M W      24 M  0       | Missouri       Illinois       Missouri       |        | English | Farmer          General farm     OA  |      | X X X | R   F   13 |       | B653 | 
  10 |              |    12    12 | Bryant          Dellia          | Wife            | F W      16 M  0       | Missouri       Indiana        Illinois       |        | English | None                                 |      | X X   |            |       | B653 | 
  11 |              |    13    13 | Dotson          Joseph F.       | Head            | M W      22 M  4       | Arkansas       Arkansas       Arkansas       |        | English | Laborer         Working out      W   |    0 | X X X | R   H    2 |       | D325 | Last 3 columns: 1-0-0
  12 |              |    13    13 | Dotson          Della R.        | Wife            | F W      20 M  4  2  2 | Arkansas       Arkansas       Arkansas       |        | English | None                                 |      | X X   |            |       | D325 | 
  13 |              |    13    13 | Dotson          Rosco           | Son             | M W       3 S          | Arkansas       Arkansas       Arkansas       |        |         | None                                 |      |       |            |       | D325 | 
  14 |              |    13    13 | Dotson          Everte          | Son             | M W    7\12 S          | Arkansas       Arkansas       Arkansas       |        |         | None                                 |      |       |            |       | D325 | 
  15 |              |    14    14 | Martin          James           | Head            | M W      41 M 22       | Tennessee      Tennessee      Tennessee      |        | English | Farmer          General farm     Emp |    0 | X X X | R   F   14 |       | M635 | 
  16 |              |    14    14 | Martin          Emma            | Wife            | F W      38 M 22  8  6 | Arkansas       Kentucky       Kentucky       |        | English | None                                 |      | X X   |            |       | M635 | 
  17 |              |    14    14 | Martin          Gertie C.       | Daughter        | F W      18 S          | Arkansas       Tennessee      Arkansas       |        | English | None                                 |      | X X X |            |       | M635 | 
  18 |              |    14    14 | Martin          Kelley          | Son             | M W      16 S          | Oklahoma       Tennessee      Arkansas       |        | English | Laborer         Home farm        W   |    0 | X X X |            |       | M635 | 
  19 |              |    14    14 | Martin          Jessie H.       | Son             | M W      11 S          | Oklahoma       Tennessee      Arkansas       |        | English | None                                 |      | X X X |            |       | M635 | 
  20 |              |    14    14 | Martin          William J.      | Son             | M W       9 S          | Oklahoma       Tennessee      Arkansas       |        | English | None                                 |      | X X X |            |       | M635 | 
  21 |              |    14    14 | Martin          Cherrie E.      | Daughter        | F W       7 S          | Oklahoma       Tennessee      Arkansas       |        |         | None                                 |      | X X X |            |       | M635 | 
  22 |              |    14    14 | Martin          Mamail          | Daughter        | F W       3 S          | Oklahoma       Tennessee      Arkansas       |        |         | None                                 |      |     X |            |       | M635 | 
  23 |              |    14    14 | Martin          David H         | Brother         | M W      21 S          | Arkansas       Tennessee      Tennessee      |        | English | Laborer         Farm work out    W   |    0 | X X   |            |       | M635 | 
  24 |              |    15    15 | Gwortney        James           | Head            | M W      31 M 13       | Kansas         Indiana        Indiana        |        | English | Farmer          General farm     OA  |      | X X X | R   F   15 |       | G635 | 
  25 |              |    15    15 | Gwortney        Tinnie          | Wife            | F W      30 M 13  7  6 | Arkansas       Tennessee      Tennessee      |        | English | None                                 |      | X X   |            |       | G635 | 
  26 |              |    15    15 | Gwortney        Lonnie          | Son             | M W      12 S          | Oklahoma       Kansas         Arkansas       |        | English | None                                 |      | X X X |            |       | G635 | 
  27 |              |    15    15 | Gwortney        Clarance        | Son             | M W      10 S          | Oklahoma       Kansas         Arkansas       |        | English | None                                 |      | X X X |            |       | G635 | 
  28 |              |    15    15 | Gwortney        Jessie          | Son             | M W       8 S          | Oklahoma       Kansas         Arkansas       |        | English | None                                 |      | X X X |            |       | G635 | 
  29 |              |    15    15 | Gwortney        Jackson         | Son             | M W       6 S          | Oklahoma       Kansas         Arkansas       |        |         | None                                 |      |       |            |       | G635 | 
  30 |              |    15    15 | Gwortney        Goldie          | Daughter        | F W       3 S          | Oklahoma       Kansas         Arkansas       |        |         | None                                 |      |       |            |       | G635 | 
  31 |              |    15    15 | Gwortney        Everte          | Son             | M W       1 S          | Oklahoma       Kansas         Arkansas       |        |         | None                                 |      |       |            |       | G635 | 
  32 |              |    16    16 | Tillery         John            | Head            | M W      57 M 39       | Oklahoma       Tennessee      Tennessee      |        | English | Farmer          General farm     OA  |      | X X X | O M F   16 |       | T460 | 
  33 |              |    16    16 | Tillery         Sarah J         | Wife            | F W      56 M 39  8  6 | Oklahoma       Tennessee      Tennessee      |        | English | None                                 |      | X X   |            |       | T460 | 
  34 |              |    17    17 | Tillery         Charles         | Head            | M W      28 M  3       | Arkansas       Oklahoma       Oklahoma       |        | English | Laborer         Farm             W   |    0 | X X X | R   H      |       | T460 | 
  35 |              |    17    17 | Tillery         Annie A.        | Wife            | F W      20 M  3  1  1 | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                 |      | X X   |            |       | T460 | 
  36 |              |    17    17 | Tillery         Nancy E.        | Daughter        | F W       1 S          | Oklahoma       Arkansas       Oklahoma       |        |         | None                                 |      |       |            |       | T460 | 
  37 |              |    18    18 | Rooker          Alfred          | Head            | M W      38 M  3       | Kansas         Indiana        Indiana        |        | English | Farmer          General farm     Emp |      | X X X | R   F   17 |       | R260 | 
  38 |              |    18    18 | Rooker          Josephine       | Wife            | F W      19 M  3  2  1 | Oklahoma       Arkansas       Oklahoma       |        | English | None                                 |      | X X   |            |       | R260 | 
  39 |              |    18    18 | Rooker          Cem H.          | Son             | M W    8\12 S          | Oklahoma       Kansas         Oklahoma       |        |         | None                                 |      | X X   |            |       | R260 | 
  40 |              |    18    18 | Rudd            Harrison        | Hired man       | M W      22 S          | Arkansas       Arkansas       Arkansas       |        | English | Laborer         Farm work out    W   |    0 | X X   |            |       | R300 | 
  41 |              |    18    18 | McDonisle       David           | Hired man       | M I      18 S          | Oklahoma       Oklahoma       Oklahoma       |        | English | Laborer         Farm work out    W   |    0 |     X |            |       | M235 | 
  42 |              |    19    19 | Rodiomel        George A.       | Head            | M W      40 M  1       | Indiana        Indiana        Germany        |        | English | Farmer          General farm     OA  |      | X X X | R   F   18 |       | R354 | 
  43 |              |    19    19 | Rodiomel        Lizzie L        | Wife            | F W      26 M  1  2  1 | Arkansas       Tennessee      Tennessee      |        | English | None                                 |      | X X   |            |       | R354 | 
  44 |              |    19    19 | Rodiomel        Roy A.          | Son             | M W       1 S          | Oklahoma       Indiana        Arkansas       |        |         | None                                 |      |       |            |       | R354 | 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 84    Sheet No: 114A
Reel No: T624-1262   SD: 3   Division: Center Township   Page No: 2B
Enumerated on: April 18, 1910 by: Jacob D. Cox  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un m | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|======|=======|============|=======|======|==================================================
  51 |              |    20    20 | Rudd            William C,      | Head            | M W      54 M 22       | Georgia        Georgia        Georgia        |        | English | Farmer          General farm     OA  |    0 |     X | R   F   19 |       | R300 | Handwritten Page # 2848
  52 |              |    20    20 | Rudd            Lizzey          | Wife            | F W      41 M 22  8  6 | Missouri       Missouri       Missouri       |        | English | None                                 |      | X X   |            |       | R300 | 
  53 |              |    20    20 | Rudd            Ada B.          | Daughter        | F W      18 S          | Arkansas       Georgia        Missouri       |        | English | None                                 |      | X X X |            |       | R300 | 
  54 |              |    20    20 | Rudd            Aurella G.      | Daughter        | F W      16 S          | Arkansas       Georgia        Missouri       |        | English | None                                 |      | X X X |            |       | R300 | 
  55 |              |    20    20 | Rudd            William T       | Son             | M W      14 S          | Arkansas       Georgia        Missouri       |        | English | None                                 |      | X X X |            |       | R300 | 
  56 |              |    20    20 | Rudd            Lewis M.        | Son             | M W      11 S          | Arkansas       Georgia        Missouri       |        | English | None                                 |      | X X X |            |       | R300 | 
  57 |              |    20    20 | Rudd            Newton E.       | Son             | M W       7 S          | Arkansas       Georgia        Missouri       |        | English | None                                 |      |     X |            |       | R300 | 
  58 |              |    21    21 | Stroder         Calvin          | Head            | M W      49 M 24       | Tennessee      Tennessee      Tennessee      |        | English | Farmer          General farm     Emp |      | X X X | R   F   20 |       | S363 | 
  59 |              |    21    21 | Stroder         Hellen          | Wife            | F W      41 M 24  1  0 | Missouri       Iowa           Missouri       |        | English | None                                 |      | X X   |            |       | S363 | 
  60 |              |    22    22 | Bastmon         Joseph P.       | Head            | M W      34 M  5       | Arkansas       Missouri       Missouri       |        | English | Farmer          General farm     Emp |      | X X X | O M F   21 |       | B235 | 
  61 |              |    22    22 | Bastmon         Pearl           | Wife            | M W      24 M  5  3  3 | Missouri       Missouri       Missouri       |        | English | None                                 |      | X X   |            |       | B235 | 
  62 |              |    22    22 | Bastmon         David L.        | Son             | M W       4 S          | Oklahoma       Arkansas       Missouri       |        |         | None                                 |      |       |            |       | B235 | 
  63 |              |    22    22 | Bastmon         Ewen            | Son             | M W       3 S          | Oklahoma       Arkansas       Missouri       |        |         | None                                 |      |       |            |       | B235 | 
  64 |              |    22    22 | Bastmon         Daisey          | Daughter        | F W    8\12 S          | Oklahoma       Arkansas       Missouri       |        |         | None                                 |      |       |            |       | B235 | 
  65 |              |    23    23 | Gwortney        Ida B.          | Head            | F W      29 M 14  6  4 | Missouri       Missouri       Missouri       |        | English | None                                 |      | X X X | O F H      |       | G635 | 
  66 |              |    23    23 | Gwortney        Anthoney        | Son             | M W       9 S          | Oklahoma       Kansas         Missouri       |        | English | None                                 |      | X   X |            |       | G635 | 
  67 |              |    23    23 | Gwortney        Cecil           | Son             | M W       7 S          | Oklahoma       Kansas         Missouri       |        |         | None                                 |      |       |            |       | G635 | 
  68 |              |    23    23 | Gwortney        Mamie           | Daughter        | F W       3 S          | Oklahoma       Kansas         Missouri       |        |         | None                                 |      |       |            |       | G635 | 
  69 |              |    23    23 | Gwortney        Georgia         | Daughter        | F W       1 S          | Oklahoma       Kansas         Missouri       |        |         | None                                 |      |       |            |       | G635 | 
  70 |              |    24    24 | Judd            Thomas J.       | Head            | M W      35 M  9       | Missouri       Kentucky       Missouri       |        | English | Farmer          General farm     Emp |      | X X X | O F F   22 |       | J300 | 
  71 |              |    24    24 | Judd            Ellen           | Wife            | F W      32 M  9  3  3 | Oklahoma       Missouri       Missouri       |        | English | None                                 |      | X X   |            |       | J300 | 
  72 |              |    24    24 | Judd            Everet          | Son             | M W       7 S          | Oklahoma       Missouri       Oklahoma       |        |         | None                                 |      |       |            |       | J300 | 
  73 |              |    24    24 | Judd            Glenn           | Son             | M W       4 S          | Oklahoma       Missouri       Oklahoma       |        |         | None                                 |      |       |            |       | J300 | 
  74 |              |    24    24 | Judd            Clem A.         | Son             | M W    8\12 S          | Oklahoma       Missouri       Oklahoma       |        |         | None                                 |      |       |            |       | J300 | 
  75 |              |    24    24 | Carpenter       S. Vanse        | Hired man       | M W      34 S          | Maryland       Maryland       Maryland       |        | English | Ingeneer        Stationary       W   |    0 | X X   |         12 |       | C615 | Last 3 columns: 9-9-X
  76 |              |    24    24 | Salter          James           | Hired man       | M W      22 S          | Arkansas       Arkansas       Arkansas       |        | English | Laborer         Farm             W   |    0 |       |            |       | S436 | 
  77 |              |    25    25 | White           Alford          | Head            | M W      62 M 23       | Missouri       Maryland       Maryland       |        | English | Salesman        General store    W   |    0 | X X X | O F H      |       | W300 | 
  78 |              |    25    25 | White           Maggie          | Wife            | F W      58 M 23  4  1 | Missouri       Virginia       Virginia       |        | English | None                                 |      | X X   |            |       | W300 | 
  79 |              |    26    26 | King            Charles M.      | Head            | M W      47 M 10       | North Carolina North Carolina North Carolina |        | English | Farmer          General farm     OA  |    0 | X X X | O F F   23 |       | K520 | 
  80 |              |    26    26 | KIng            Dellie C.       | Wife            | F W      30 M 10  7  5 | Arkansas       Tennessee      Tennessee      |        | English | None                                 |      | X X   |            |       | K520 | 
  81 |              |    26    26 | KIng            Samuel V.       | Stepson         | M W      11 S          | Oklahoma       Georgia        Arkansas       |        | English | None                                 |      | X   X |            |       | K520 | 
  82 |              |    26    26 | KIng            Chlorenes       | Daughter        | F W       9 S          | Oklahoma       North Carolina Arkansas       |        |         | None                                 |      |     X |            |       | K520 | 
  83 |              |    26    26 | King            Riley           | Son             | M W       4 S          | Oklahoma       North Carolina Arkansas       |        |         | None                                 |      |       |            |       | K520 | 
  84 |              |    26    26 | King            Charley         | Daughter        | F W       2 S          | Oklahoma       North Carolina Arkansas       |        |         | None                                 |      |       |            |       | K520 | 
  85 |              |    26    26 | King            Babey           | Daughter        | F W    0\12 S          | Oklahoma       North Carolina Arkansas       |        |         | None                                 |      |       |            |       | K520 | 
